Dongying Boru Mechanical Equipment Co.,Ltd    E-mail: [email protected]
banner

Drill Pipe Float Valve

Products

Drill Pipe Float Valve

Product No.:202549145151

Standard:API Standard

  • Details
Drill Pipe Float Valve
Available with a wide variety of sizes and end connections.
Operating wrench and thread protectors included.
Major repair kits available for every valve.
Comes with certified test report.
Identifiable open and close markings.
Can be H2S corrosion resistant as per NACE MR0175.

Drill Pipe Float Valve is one of the necessary tools for oil drilling, it consists of float valve sub and float valve, The main function is to prevent drill cuttings come into mud when connecting each joint and the bit bore block caused by backflow of silt. When the well blowout or kick, the valve cover of float valve turn off the bore automatically, it will prevent well blowout accident. The working pressure of float valve is supposed to be 5000psi or 10000psi. Float valve sub has two types:

The Model F is a plunger-type float valve that provides a positive instantaneous shutoff, providing constant fluid control while drilling. This plunger-type float valve is a reliable and economical selection under standard drilling operations.

The Model G is a flapper-type float valve that, when opened, offers an unobstructed bore through the float valve. The uniquely designed flapper closes rapidly to prevent shavings from entering the drill string when circulation stops and also assists primary BOP equipment in maintaining internal pressure control. The valve will fully open when the first joint is raised from the hole, preventing pulling wet joints.

Model OD

mm (inch)

ID

mm (inch)

Thread connection Float valve
FZF83 82.6(3-1/4) 31.8(1 1/4) NC23 B×2-3/8REG B 1R
FZF89 88.9(3-1/2) 31.8(1 1/4) NC26 B×2-3/8REG B 1R
FZF105 104.8(4-1/8) 31.8(1 1/4) NC31 B×2-7/8REG B 1F-2R
FZF121-1 121(4 3/4) 50.8(2) 3 1/2REG B×NC38 B 2F-3R
FZF127 127(5) 50.8(2) 3 1/2REG B×NC38 B 2F-3R
FZF121-2 121(4 3/4) 50.8(2) NC38(B×P) 3-1/2 F
FZF165-1 165(6 1/2) 71.4(2 13/16) NC46(B×P) 4F
FZF165-2 165(6 1/2) 71.4(2 13/16) 4 1/2REG B×NC50 B 4R
FZF178 178(7) 71.4(2 13/16) 4 1/2REG B×NC50 B 4R
FZF165-3 165(6 1/2) 71.4(2 13/16) NC50(B×P) 5R
FZF203 203(8) 71.4(2 13/16) 6 5/8REG B×6 5/8REG B 5F-6R
FZF229 229(9) 76.2(3) 7 5/8REG B×7 5/8REG B 5F-6R
FZF241 241(9 1/2) 76.2(3) 7 5/8REG B×7 5/8REG B 5F-6R

 

Valve model Vale dia.

mm (inch)

Valve length

mm (inch)

Hole Dia.

mm (inch)

Sub Box thread
Thread Hole mm (inch)
1R 42.1 (1 21/32) 149.2 (5 7/8) 42.9 (1 11/16) 2 3/8REG 231.8 (9 1/8)
1F-2R 48.42 (1 29/32) 158.8 (6-1/4) 49.21 (1 15/16) 2 7/8REG 25.4 (1)
2F-3R 61.1 (2 13/32) 165.1 (6 1/2) 61.9 (2 7/16) 3 1/2REG 266.7 (10 1/2)
3F 71.44 (2 13/16) 254 (10) 72.23 (2 27/32) 3 1/2REG 266.7 (10 1/2)
3 1/2F 79.4 (3 1/8) 254 (10) 80.2 (3 5/32) 3 1/2REG 266.7 (10 1/2)
4R 88.1 (3 15/32) 211.1 (8 5/116) 88.9 (3 1/2) 4 1/2REG 325.4 (12 13/16)
4F 92.87(3 21/32) 304.8 (12) 93.66 (3 11/16) 4 1/2REG 325.4 (12 13/16)
5R 98.4 (3 7/8) 247.7 (9 3/4) 99.2 (3 29/32) 5 1/2REG 374.7 (14 3/4)
5F-6R 121.4 (4 25/32) 298.5(11 3/4) 122.2 (4 13/16) 6 5/8REG 431.8 (17)

Previous Product:Casing Head

Next Product:BOP Parts Ram

Post your feedback

Wechat Code
Wechat